meta data for this page
결측치 추정 (Yates방법)
$A_{1}$ | $A_{2}$ | $\cdots$ | $A_{i}$ | 합계 | |
$B_{1}$ | $$y_{11}$$ | $$y_{21}$$ | $$\cdots$$ | $$y_{l1}$$ | $$T_{.1} \acute $$ |
$B_{2}$ | $$y_{12}$$ | $$y_{22}$$ | $$\cdots$$ | $$y_{l2}$$ | $$T_{.2}$$ |
$\vdots$ | $$\vdots$$ | $$\vdots$$ | $$(x)$$ | $$\vdots$$ | |
$B_{m}$ | $$y_{1m}$$ | $$y_{2m}$$ | $$\cdots$$ | $$y_{lm}$$ | $$T_{.m}$$ |
합계 | $$T_{1.} \acute $$ | $$T_{2.}$$ | $$\cdots$$ | $$T_{l.}$$ | $$T$$ |
- $$x = \frac{lT_{i.}\acute{ \ } + mT_{.j}\acute{ \ } - T\acute{ \ }}{ (l-1)(m-1) }$$